Testing & Certification
Teacher candidates who wish to teach in an accredited institution must be certified. To obtain certification, candidates must complete the defined course work, pass the required state exams for certification, meet all requirements of the TCU College of Education preparation program and have a TCU conferred degree.
For information about certification, see the COE Educator Preparation Undergraduate Handbook. To be sure that they are meeting the requirements for graduation and certification, students should meet with Heather Doyle the semester before clinical teaching.
Courses have carefully been selected and crafted to meet the educational needs of students, as well as the requirements of the Texas Educational Agency and the State Board of Education. Students must successfully complete all certification exams required for initial certification, all requirements of the College of Education Educator Preparation Program, and a conferred degree from Texas Christian University to be eligible for recommendation for certification.
- Early Childhood Education (EC-6)
- Middle School Education (4-8)
- Secondary Education (7-12)
- All-Level Certification
All-level certification is available for those who wish to teach:
- Music
- Art
- Physical Education
- Theatre
- Deaf and Hard of Hearing
Generally speaking, students follow the same sequence of courses as secondary education
students. All-level certification students complete a clinical teaching experience
that includes elementary and secondary schools.
Courses have been carefully selected and crafted to meet the educational needs of students, as well as the requirements of the Texas Educational Agency and the State Board of Education.
For information about certification, see the Counseling or Educational Leadership Program Handbooks or contact the Director of Accreditation, Certification, and Assessment. Students must meet all TCU and TEA requirements, which are listed on the Certification Checklists on the Forms and Documents page.
A person who is enrolled or planning to enroll in a SBEC educator preparation program, or planning to take a certification exam may request a preliminary criminal history evaluation letter regarding the person’s potential ineligibility for certification due to a conviction or deferred adjudication for a felony or misdemeanor offense (TAC §227.101c).
Note to students or alumni seeking Principal or Superintendent Certification:
Upon graduation from the M.Ed. or Ed.D. program, students seeking principal certification
are encouraged to complete the TExES exam within one year. Alumni will not be given
approval to attempt a certification exam more than five years after their date of
graduation. To obtain permission to test, those who have exceeded the five-year time
allotment must take additional coursework, including Law & Ethics, Instructional Supervision
and a two-semester, 160-hour practicum, and must pass a practice certification exam.
In order for TCU to make a final recommendation to SBEC regarding certification, certification-seeking students must have completed the required curriculum, including the 160-hour campus- or district-based practicum, and passed the appropriate certification exam.
Certification Checklists:
- Pearson General Exam Information (select manual for area of study)
- Alternative Testing Arrangements
- Score Report Review
- Science Of Teaching Reading/EC-6
- Science of Teaching Reading/4-8
- Certification Testing-Pearson
- Digital Literacy Resource (Teacher)
- Performance Assessment for School Leaders (PASL)-ETS
- PASL-Candidate and Educator Handbook
There is a 5-time limit on taking any single certification exam under Texas Education Code. If the student does not pass after five tries, then the candidate must complete a waiver through the Texas Education Agency to take the exam again.
- Texas Educators Code of Ethics
- Complaint Process
- TEA Help Desk
- TEA Login (TEAL)
- Requesting New User Account
- TEAL Set Up Process/Information
- Certification Applications and Status
- Educator Certificate Lookup
- Military Community (Fee Exemption)
- TEA Consumer Information about EPP
The new federal rule by the U.S. Department of Education (34 CFR 668.43 (a) (5) (v)) that went into effect on July 1, 2020, requires institutions of higher education to inform students if their program of study will fulfill educational requirements for licensure/certification for each state. Professional licensure/certification requirements vary from state to state. Texas Christian University College of Education educator certification degrees fulfills the Texas educational requirements for teacher and professional certifications.
The licensing requirements are subject to change at the discretion of each individual state educator licensing board. It is a strong recommendation that students inquire with the applicable state educator licensing board to confirm eligibility for licensure prior to enrolling in a degree program leading to licensure/certification. Students can contact the state/territory education agency directly with questions.
Licensing/certification requirements vary by state/territory and may affect eligibility to meet requirements for licensure/certification in the event of relocating. Prior to relocation, it is a recommendation to contact that state/territory to ensure eligible licensure/certification or reciprocity. Please review the educational and testing requirements for the intended state/territory licensure to determine whether the current program meets those requirements. Use the contact information provided below for verification of any requirements for educator licensure.
Upon reviewing the information provided below, if further questions remain or clarification is necessary please contact the Director of Accreditation, Certification, and Assessment.
The State Licensing Requirements should indicate if the program curriculum Meets the requirements in these states and US Territories, Does NOT Meet the requirement in these states and US Territories or Undetermined if the program has not yet determined if the curriculum requirements are met for these states and US Territories.
State | Name of State Licensing Board or Department | State Teacher Education Licensing Requirements - Without Experience | State Teacher Education Licensing Requirements - With Experience | State Principal Licensing Requirements Meet - Without Experience | State Principal Licensing Requirements Meet - With Experience | State Superintendant Licensing Requirements - Without Experience | State Superintendant Licensing Requirements - With Experience |
---|---|---|---|---|---|---|---|
Alabama | Alabama State Department of Education | Meet * (SE) | Meet | Not Eligible | Meet | Not Eligible | Meet |
Alaska | Alaska Dept. of Education and Early Development, Teacher Certification | Meet * (BCE) (SRC) (EPPV) | Meet * (BCE) (SRC) (EPPV) | Meet * (SRC) (GD) (VE) | Meet * (SRC) (GD) (VE) | Meet * (SRC) (GD) (VE) | Meet * (SRC) (GD) (VE) |
Arizona | Arizona State Board for Private Postsecondary Education | Meet * (VC) (SBC) (SRC) (SE) | Meet * (VC) (SBC) (SRC) (SE) (VE) | Meet * (GD) (SBC) (VC) | Meet * (GD) (SBC) (VC) (VE) | Meet * (GD) (SBC) (VC) | Meet * (GD) (SBC) (VC) (VE) |
Arkansas | Arkansas Department of Education | Meet * (VC) (SRC) | Meet * (VC) (VE) | Meet * (SE) (VC) (GD) | Meet * (VC) (VE) | Meet * (SE) (VC) (GD) | Meet * (VC) (VE) |
California | California Department of Education | Meet * (VC) | Meet * (VC) (VE) | Meet * (VC) (VE) | Meet * (VC) (VE) | Meet * (VC) | Meet * (VC) |
Colorado | Colorado Department of Education | Meet * (VC) (EPPV) (SE) | Meet * (EPPV) (VC) (VE) | Meet * (EPPV) (SE) (VC) | Meet * (EPPV) (VE) (VC) (SE) | Meet * (EPPV) (SE) (VC) | Meet * (EPPV) (VE) (VC) (SE) |
Connecticut | Connecticut State Department of Education, Bureau of Educator Standards and Certification | Meet * (SE) (VC) (EPPV) | Meet * (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) |
Delaware | Delaware Department of Education | Meet * (MP) (VC) (PE) | Meet * (MP) (VC) (VE) | Meet * (PE) (VC) | Meet * (VE) (VC) | Meet * (PE) (VC) | Meet * (VE) (VC) |
District of Columbia | District of Columbia Public Schools | Meet * (BCE) (VC) (EPPV) | Meet * (BCE) (VC) (EPPV) | N/A | Meet * (GD) (EPPV) (VC) (VE) | N/A | Meet * (GD) (EPPV) (VC) (VE) |
Florida | Florida Department of Education | Meet *(VC) (SBC) (SRC) or (SE) | Meet*(VC)(VE) (SBC) (SRC) or (SE) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) |
Georgia | Georgia Professional Standards Commission | Meet * (SRC) (VC) (SE) | Meet * (SRC) (VE) (VC) | Meet * (SRC) (VC) (SE) (VE) | Meet * (SRC) (VC) (SE) (VE) | Meet * (SRC) (VC) (SE) (VE) | Meet * (SRC) (VC) (SE) (VE) |
Hawaii | Hawaii Teacher Standards Board | Meet * (VC) (EPPV) | Meet *(VE) (VC) | N/A | N/A | N/A | N/A |
Idaho | Idaho State Department of Education | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) |
Illinois | Illinois Department of Financial and Professional Regulation | Meet*(VC) | Meet*(VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) |
Indiana | Indiana Department of Education Office of Educator Licensing | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) |
Iowa | Iowa Department of Education | Meet * (SRC) (SE) (EPPV) (VC) | Meet * (SRC) (SE) (EPPV) (VC) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) |
Kansas | Kansas State Department of Education | Meet * (VC) (SE) (SBC) | Meet * (VC) (VE) (SBC) | Meet * (GD) (GPA/3.25) (SE) | Meet * (GD) (GPA/3.25) (VE) | Meet * (GD) (GPA/3.25) (SE) | Meet * (GD) (GPA/3.25) (VE) |
Kentucky | Kentucky Department of Education | Meet * (VC) (EPPV) (GPA) (SE) | Meet * (VC) (EPPV) (GPA) (VE) | Meet * (GD) (VC) (SRC) | Meet * (GD) (VC) (VE) | Meet * (GD) (VC) (SRC) | Meet * (GD) (VC) (VE) |
Louisiana | Louisiana Department of Education | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) (VE) | Meet* (VC) (SRC) | Meet * (VE) (VC) (SRC) | Meet* (VC) (SRC) | Meet * (VE) (VC) (SRC) |
Maine | Certifiction Office, Maine Department of Education | Meet * (SRC) (VC) (SBC) | Meet * (SBC) (VE) (VC) | N/A | N/A | N/A | N/A |
Maryland | Maryland State Department of Education | Meet * (EPPV) (VC) | Meet * (VE) (VC) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VE) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VE) (VC) (EPPV) |
Massachusetts | Massachusetts Department of Elementary and Secondary EducationOffice of Educator Licensure | Meet * (SE) (SRC) (EPPV) (VC) | Meet * (SE) (VE) (VC) | Meet * (SE) (SRC) (VC) | Meet * (SRC) (VE) (VC) | Meet * (SE) (SRC) (VC) | Meet * (SRC) (VE) (VC) |
Michigan | Michigan Department of Education | Meet *(EPPV) (SE) (VC) | Meet *(VE) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) |
Minnesota | Minnesota Department of Education | Meet * (SE) (EPPV) (VC) | Meet * (VE) (VC) | N/A | N/A | N/A | N/A |
Mississippi | Mississippi Department of Education | Meet* (EPPV) (VC) | Meet* (EPPV) (VC) | N/A | N/A | N/A | N/A |
Missouri | Missouri Department of Elementary and Secondary Education | Meet* (VC) (EPPV) | Meet * (VE) (VC) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (VE) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (VE) (EPPV) |
Montana | Montana Office of Public Instruction | Meet * (PE) (EPPV) (VC) | Meet * (PE) (EPPV) (VC) | N/A | Meet * (VE) (EPPV) (VC) (PE) | N/A | Meet * (VE) (EPPV) (VC) (PE) |
Nebraska | Nebraska Department of Education | Meet * (SRC) (SE) (EPPV) (SBC) (BCE) (VC) | Meet * (SRC) (SE) (EPPV) (VC) | Meet * (SRC) (SE) (EPPV) (SBC) (BCE) (VC) | Meet * (SRC) (EPPV) (SE) (VC) | Meet * (SRC) (SE) (EPPV) (SBC) (BCE) (VC) | Meet * (SRC) (EPPV) (SE) (VC) |
Nevada | State of Nevada Board of Education, Office of Educator Licensure (Two Locations) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) |
New Hampshire | Division of Educator Support and Higher Education, Bureau of Credentialing | Meet* (SE) (VC) | Meet * (VE) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) |
New Jersey | New Jersey Department of Higher Education | Meet * (GPA/3.0)(SE) (EPPV) (VC) | Meet* (VE) (VC) | Meet * (SE) (VC) | Meet * (SE) (VC) | Meet * (SE) (VC) | Meet * (SE) (VC) |
New Mexico | New Mexico Public Education Department | Meet * (SE) (SBC) (VC) (EPPV) | Meet * (EPPV) (VC) (VE) | N/A | Meet * (GD) (VC) (VE) | N/A | Meet * (GD) (VC) (VE) |
New York | Office of Teaching Initiatives | Meet * (SBC) (SE) (VC) (GPA) (EPPV) | Meet * (EPPV) (VC) (VE) | Meet * (EPPV) (SE) | Meet * (EPPV) (SE) | Meet * (EPPV) (SE) | Meet * (EPPV) (SE) |
North Carolina | North CarolinaDepartment of Public Instruction | Meet * (EPPV) (VC) (SE) | Meet* (EPPV) (VC) (VE) | Meet * (EPPV) (VC) (SE) | Meet * (EPPV) (VC) (SE) | Meet * (EPPV) (VC) (SE) | Meet * (EPPV) (VC) (SE) |
North Dakota | North Dakota Education Standards and Practices Board | Meet * (EPPV) (VC) | Meet* (VE) (VC) | Meet * (EPPV) (VC) | Meet* (VE)(EPPV) (VC) | Meet * (EPPV) (VC) | Meet* (VE) (VC) (EPPV) |
Ohio | Ohio Department of Education | Meet * (SE) (EPPV) (VC) | Meet * (VE) (VC) | Meet * (SE) (EPPV) (VC) | Meet * (SE) (EPPV) (VC) | Meet * (SE) (EPPV) (VC) | Meet * (SE) (EPPV) (VC) |
Oklahoma | Oklahoma State Department of Education | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) |
Oregon | Teacher Standards and Practices Commission | Meet * (SBC) (SE) (VC) | Meet * (SBC) (SE) (VC) | Meet * (SBC) (SE) (VC) (VE) | Meet * (SBC) (SE) (VC) (VE) | Meet * (SBC) (SE) (VC) (VE) | Meet * (SBC) (SE) (VC) (VE) |
Pennsylvania | Pennsylvania Department of Education | Meet * (GPA/3.0) (BCE) (VC) (SE) | Meet * (SE) (VC) (VE) | N/A | Meet * (GPA) (VC) (VE) | N/A | Meet * (GPA) (VC) (VE) |
Rhode Island | Rhode Island Department of Elementary and Secondary Education | Meet* (SE) (EPPV) (VC) | Meet* (SE) (VC) | Meet* (SE) (GD) (EPPV) (VC) (VE) | Meet* (SE) (GD) (EPPV) (VC) (VE) | Meet* (SE) (GD) (EPPV) (VC) (VE) | Meet* (SE) (GD) (EPPV) (VC) (VE) |
South Carolina | South Carolina Department of Education | Meet * (VC) (SBC) (SE) | Meet* (VC) (SBC) (VE) | N/A | Meet * (GD) (VC) (SBC) (VE) (EPPV) | N/A | Meet * (GD) (VC) (SBC) (VE) (EPPV) |
South Dakota | South Dakota Department of Education | Meet * (PE) (SRC) (EPPV) (VC) | Meet * (PE) (VE) (EPPV) (VC) | Meet * (PE) (SRC) (EPPV) (VC) | Meet * (PE) (VE) (EPPV) (VC) | Meet * (PE) (SRC) (EPPV) (VC) | Meet * (PE) (VE) (EPPV) (VC) |
Tennessee | Tennessee Department of Education | Meet * (EPPV) (VC) | Meet * (VC) | Meet * (VC) (EPPV) (VE) (SE) | Meet * (VC) (EPPV) (VE) (SE) | Meet * (VC) (EPPV) (VE) (SE) | Meet * (VC) (EPPV) (VE) (SE) |
Texas | Texas Education Agency | Meet | Meet | Meet | Meet | Meet | Meet |
Utah | Utah State Board of Education | Meet * (SE) (EPPV) (VC) | Meet * (SE) (VE) (EPPV) (VC) | Meet * (SE) (GD) (EPPV) (VC) (VE) | Meet * (SE) (GD) (EPPV) (VC) (VE) | Meet * (SE) (GD) (EPPV) (VC) (VE) | Meet * (SE) (GD) (EPPV) (VC) (VE) |
Vermont | Vermont Agency of Education-Licensing Office | Meet | Meet | Meet | Meet | Meet | Meet |
Virginia | Virginia Department of Education | Meet | Meet | Meet | Meet | Meet | Meet |
Washington | Professional Educator Standards Board | Meet * (BCE) (EPPV) (VC) (SBC) | Meet * (BCE) (VE) (VC) (SBC) | N/A | Meet * (GD) (VE) (VC) (SBC) | N/A | Meet * (GD) (VE) (VC) (SBC) |
West Virginia | West Virginia Department of Education | Meet * (EPPV) (VC) (GPA) | Meet * (VE) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) |
Wisconsin | Wisconsin Department of Public Instruction | Meet | Meet | Meet | Meet | Meet | Meet |
Wyoming | Wyoming Professional Teaching Standards Board | Meet * (SBC) (SE) (EPPV) (VC) | Meet * (SBC) (VE) (VC) | Meet | Meet | Meet | Meet |
US Territories when applicable | |||||||
American Samoa | N/A | N/A | N/A | N/A | N/A | N/A | |
District of Columbia | DC State Board of Education | Meet * (BCE) | Meet * (BCE) | N/A | Meet | N/A | Meet |
Guam | The Guam Education Board (GEB) | Meet | Meet | Meet | Meet | Meet | Meet |
Northern Mariana Islands | N/A | N/A | N/A | N/A | N/A | N/A | |
Puerto Rico | N/A | N/A | N/A | N/A | N/A | N/A | |
US Virgin Islands | Virgin Islands Department of Education | Meet * (SRC) (PE) (VC) | Meet * (SRC) (PE) (VC) | N/A | N/A | N/A | N/A |
* Meets with Successful Completion of Praxis Exam (PE), State Exam (SE), Basic Competency Exam (BCE), State Required Coursework (SRC), Graduate Degree (GD), Performance Assessment (PA), Grade Point Average (GPA), Mentoring Program (MP), Valid Certificate (VC), State Background Check (SBC), Verification of Experience (VE), and/or Educator Preparation Program Verification (EPPV)
An additional resource is the National Association of State Directors of Teacher Education and Certification (NASDTEC). Learn more about Licensure/Certification requirements for out-of-state educators with a listing by state, including an interactive map by state. Contact information for each state licensure/certification office is available.
For more information about Certification, please contact: